Our race cars
Ferrari 488 GT3
Ferrari 296 GT3
Technical data
| Total weight | 1.250 kg |
| Power-Transmission | Rear-wheel drive, 6-speed sequential gearbox |
| Body | Lightweight body in aluminum-steel composite construction |
| Engine | V6 mid-engine, biturbo |
| Power (hp) | 600 |
Used for:
- 24H-Race
- NLS
- GT OPEN
Aston Martin Vantage GT4
Technical data
| Total weight | 1.350 kg |
| Power transmission | 6-speed automatic transmission |
| Body | Lightweight body in aluminum-steel composite construction |
| Engine | V8 biturbo |
| Power (hp) | ca. 475 |
Used for:
- GT4 European Series








